This table is available to be imported or exported as part of the system initialization process. Use this process to quickly build the tables in your system. The following fields are defined in this table. If a field is REQUIRED, it must be supplied as part of the import process.
Select Phase 1 – Customer when importing/exporting customer information.
When Importing Customers additional options will appear if the New ID is Blank.
If the New ID is blank and the Chain field is not included as one of the import fields, the system will create the New ID based on:
If the New ID is blank and the Chain field is included as one of the import fields, the system will create the New ID based on:
Screen Label | Type | Alias Field | Req | Default | Possible Values | Table Alias |
---|---|---|---|---|---|---|
Customer ID | C 6 | New_ID | Yes | |||
Screen Label | Type | Alias Field | Req | Default |
P |
|
Customer ID | C6 | New ID | Yes | |||
Old ID | C 15 | Old_ID | ||||
Customer Name | C 40 | CustName | Yes | |||
ShipTo Contact | C 40 | stContact | ||||
ShipTo Address1 | C 40 | stAddress1 | ||||
ShipTo Address2 | C 40 | stAddress2 | ||||
ShipTo City | C 25 | stCity | ||||
ShipTo State | C 2 | stState | ||||
ShipTo Zip | C 10 | stZip | ||||
ShipTo Country | C 15 | stCountry | ||||
BillTo ID | C 6 | New_BillTo | Customer | |||
Old BillTo ID | C 15 | Old_BillTo | ||||
BillTo Name | C 40 | btName | ||||
BillTo Contact | C 40 | btContact | ||||
BillTo Address1 | C 40 | btAddress1 | ||||
BillTo Address2 | C 40 | btAddress2 | ||||
BillTo City | C 25 | btCity | ||||
BillTo State | C 2 | btState | ||||
BillTo Zip | C 10 | btZip | ||||
BillTo Country | C 15 | btCountry | ||||
Sales Phone | C 14 | SalePhone | ||||
Sales Contact | C 40 | SaleContac | ||||
Sales Fax | C 14 | SaleFax | ||||
Phone1 Name | C 10 | Phone1Name | ||||
Phone1 | C 14 | Phone1 | ||||
Phone2 Name | C 10 | Phone2Name | ||||
Phone2 | C 14 | Phone2 | ||||
Phone3 Name | C 10 | Phone3Name | ||||
Phone3 | C 14 | Phone3 | ||||
Phone4 Name | C 10 | Phone4Name | ||||
Phone4 | C 14 | Phone4 | ||||
Phone5 Name | C 10 | Phone5Name | ||||
Phone5 | C 14 | Phone5 | ||||
Fax | C 14 | Fax | ||||
Sales Call Time | C 5 | CallTime | ||||
Call on Monday | C 1 | CallonMon | N | Y,N | ||
Call on Tuesday | C 1 | CallonTue | N | Y,N | ||
Call on Wednesday | C 1 | CallonWed | N | Y,N | ||
Call on Thursday | C 1 | CallonThu | N | Y,N | ||
Call on Friday | C 1 | CallonFri | N | Y,N | ||
Call on Saturday | C 1 | CallonSat | N | Y,N | ||
Call on Sunday | C 1 | CallonSun | N | Y,N | ||
Sales Note1 | C 50 | SalesNote1 | ||||
Sales Note2 | C 50 | SalesNote2 | ||||
Sales Note3 | C 50 | SalesNote3 | ||||
Shipping Note Flag | C 1 | ShipNoteF | ||||
Ship Note | C 50 | ShipNote | ||||
Message1 | C 31 | Message1 | ||||
Message1 Flag | C 1 | Message1F | ||||
Message2 | C 31 | Message2 | ||||
Message2 Flag | C 1 | Message2F | ||||
Message3 | C 31 | Message3 | ||||
Message3 Flag | C 1 | Message3F | ||||
Message4 | C 31 | Message4 | ||||
Message4 Flag | C 1 | Message4F | ||||
Message5 | C 31 | Message5 | ||||
Message5 Flag | C 1 | Message5F | ||||
Message6 | C 31 | Message6 | ||||
Message6 Flag | C 1 | Message6F | ||||
Message7 | C 31 | Message7 | ||||
Message7 Flag | C 1 | Message7F | ||||
Date Added | C 8 | Added | ||||
Status | C 1 | Status | A | |||
Sales Rep | C 2 | SalePerson | setup.xxx_sp | Sales Rep | ||
Payment Terms | C 2 | Terms | setup.xxx_terms | Terms | ||
Region | C 2 | Region | Region | |||
Chain | C 2 | Chain | Chain | |||
Customer Class | C 2 | Class | setup.xx2_class | Customer Class | ||
Price Class | C 2 | PriceClass | setup.xx2_pclass | Price Class | ||
Alias Group | C 6 | AliasGroup | Item Alias Group | |||
Broker | C 6 | Broker | Broker | |||
Roll-On Item | C 8 | RollItem | setup.xxx_carton | Item | ||
Carton | C 8 | Carton | Item | |||
Freight ID | C 2 | FreightID | setup.xxx_frtid | Cost Adjustment | ||
Freight Payment Terms | C 3 | FrtTerms | setup.xxx_frtppd | COL,PPD,PPC | ||
Prepaid and Charge Item | C 8 | PpcItem | Item | |||
Route | C 2 | Route | setup.xxx_dftrte | Route | ||
Route Stop | C 3 | RouteStop | ||||
Order Guide Type | C 1 | OrdGuideTy | N | N,A,P | ||
Order Guide Price Change | C 1 | OrdGuidePc | N | Y,N | ||
Order Guide Item Change | C 1 | OrdGuideIt | L | L,S | ||
Cool Control | C 1 | CooControl | N | Y,N | ||
Cool on Unshipped Orders | C 1 | CooUsOr | N | Y,N | ||
Cool on Shipped Orders | C 1 | CooShOr | N | Y,N | ||
Cool on Invoices | C 1 | CooInvoice | N | Y,N | ||
Cool on BOL | C 1 | CooBol | N | Y,N | ||
Cool on Releases | C 1 | CooRel | N | Y,N | ||
Print Price on Order | C 1 | PrintPrice | N | |||
Require PO Number | C 1 | ReqirePo | N | |||
Carrier Monday | C 6 | CarrierMon | setup.xxx_moncar | Carrier | ||
Carrier Tuesday | C 6 | CarrierTue | setup.xxx_tuecar | Carrier | ||
Carrier Wednesday | C 6 | CarrierWed | setup.xxx_wedcar | Carrier | ||
Carrier Thursday | C 6 | CarrierThu | setup.xxx_thucar | Carrier | ||
Carrier Friday | C 6 | CarrierFri | setup.xxx_fricar | Carrier | ||
Carrier Saturday | C 6 | CarrierSat | setup.xxx_satcar | Carrier | ||
Carrier Sunday | C 6 | CarrierSun | setup.xxx_suncar | Carrier | ||
Sales Tax 1 | C 1 | Taxable1 | N | |||
Sales Tax 2 | C 1 | Taxable2 | N | |||
Sales Tax 3 | C 1 | Taxable3 | N | |||
Tax Code | C 2 | TaxID | setup.xxx_taxid | Tax Type | ||
Finance Charges | C 1 | Finance | Y | |||
Compound Finance Charges | C 1 | CompoundFC | N | |||
Statement | C 1 | Statement | Y | |||
Dunning Message | C 1 | DunMess | Y | |||
Insurance Carrier | C 2 | InsCarrier | ||||
Insurance Amount | C 112 | InsAmount | 0 | |||
EDI GLN | C 14 | EdiGln | ||||
Store ID | C 7 | Store | ||||
Old ShipTo ID | C 6 | Old_ShipTo | ||||
FedEx Account | C 16 | FedExAcct | ||||
UPS Account | C 16 | UpsAcct | ||||
DHL Account | C 16 | DhlAcct | ||||
Credit Contact | C 40 | CredContac | ||||
Credit Phone | C 14 | CredPhone | ||||
Credit Note | C 50 | CredNote | ||||
Credit Hold | C 1 | Credhold | N | |||
Credit Limit | C 112 | CredLimit | 0 | |||
Grace Days | C 3 | GraceDays | ||||
Default Ship To | C 6 | AltAddress | ||||
Trace | C 10 | Trace | ||||
Print Trace on Unshipped Sales Orders | C 1 | TraceUo | N | Y,N | ||
Print Trace on Shipped Sales Orders | C 1 | TraceSo | N | Y,N | ||
Print Trace on Invoices | C 1 | TraceIn | N | Y,N | ||
Print Trace on Bills of Lading | C 1 | TraceBl | N | Y,N | ||
Print Trace on Releases | C 1 | TraceRl | N | Y,N |
Security Required : Receivables - Receivable Inquiry
See Also | Used In |